Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Montgomery College University of Maryland-Baltimore County
| Metric | Montgomery College | University of Maryland-Baltimore County |
|---|---|---|
| Location | Rockville, Maryland | Baltimore, Maryland |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,394 | $12,952 |
| Out-of-State Tuition | $14,250 | $30,308 |
| Acceptance Rate | N/A | 74.2% |
| Enrollment | 13,519 | 10,434 |
| Graduation Rate | 27.5% | 70.5% |
| Retention Rate | 77.8% | 87.1% |
| Median Earnings | $50,159 | $69,960 |
| Median Debt | $10,415 | $19,500 |
| Monthly Loan Payment | $110 | $206 |
| Pell Grant Recipients | 25.1% | 29.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Towson University
Towson, MD
Community College of Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD