Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Montgomery College Community College of Baltimore County
| Metric | Montgomery College | Community College of Baltimore County |
|---|---|---|
| Location | Rockville, Maryland | Baltimore, Maryland |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $5,394 | $4,380 |
| Out-of-State Tuition | $14,250 | $10,880 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 13,519 | 13,195 |
| Graduation Rate | 27.5% | 15.8% |
| Retention Rate | 77.8% | 55.1% |
| Median Earnings | $50,159 | $43,729 |
| Median Debt | $10,415 | $11,528 |
| Monthly Loan Payment | $110 | $122 |
| Pell Grant Recipients | 25.1% | 32.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Towson University
Towson, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD