Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Mitchell College Connecticut State Community College
| Metric | Mitchell College | Connecticut State Community College |
|---|---|---|
| Location | New London, Connecticut | Hartford, Connecticut |
| Type | Private Nonprofit | Public |
| Highest Degree | bachelor | associate |
| In-State Tuition | $39,050 | $5,092 |
| Out-of-State Tuition | $39,050 | $14,840 |
| Acceptance Rate | 73.4% | N/A |
| Enrollment | 421 | 32,292 |
| Graduation Rate | 44.1% | 18.9% |
| Retention Rate | 57.0% | 64.8% |
| Median Earnings | $39,115 | $41,344 |
| Median Debt | $25,150 | $9,200 |
| Monthly Loan Payment | $266 | $97 |
| Pell Grant Recipients | 39.3% | 43.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
University of Connecticut
Storrs, CT
Post University
Waterbury, CT
VS
Central Connecticut State University
New Britain, CT
Sacred Heart University
Fairfield, CT
VS
Quinnipiac University
Hamden, CT
Southern Connecticut State University
New Haven, CT
VS
Fairfield University
Fairfield, CT
University of New Haven
West Haven, CT