Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Mississippi Gulf Coast Community College Pearl River Community College
| Metric | Mississippi Gulf Coast Community College | Pearl River Community College |
|---|---|---|
| Location | Perkinston, Mississippi | Poplarville, Mississippi |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $3,950 | $3,650 |
| Out-of-State Tuition | $7,250 | $5,650 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 6,231 | 4,725 |
| Graduation Rate | 47.4% | 35.3% |
| Retention Rate | 64.6% | 60.3% |
| Median Earnings | $33,017 | $33,019 |
| Median Debt | $10,000 | $9,750 |
| Monthly Loan Payment | $106 | $103 |
| Pell Grant Recipients | 40.8% | 47.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Mississippi
VS
University of Mississippi
University, MS
Mississippi State University
Mississippi State, MS
VS
University of Southern Mississippi
Hattiesburg, MS
Hinds Community College
Raymond, MS
VS
Northwest Mississippi Community College
Senatobia, MS
Jackson State University
Jackson, MS
VS
Itawamba Community College
Fulton, MS
Holmes Community College
Goodman, MS