Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Minot State University University of Jamestown
| Metric | Minot State University | University of Jamestown |
|---|---|---|
| Location | Minot, North Dakota | Jamestown, North Dakota |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,634 | $24,820 |
| Out-of-State Tuition | $8,634 | $24,820 |
| Acceptance Rate | 72.2% | 93.5% |
| Enrollment | 2,072 | 947 |
| Graduation Rate | 47.8% | 44.0% |
| Retention Rate | 71.6% | 64.5% |
| Median Earnings | $51,759 | $56,621 |
| Median Debt | $19,609 | $27,000 |
| Monthly Loan Payment | $207 | $286 |
| Pell Grant Recipients | 24.1% | 26.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
North Dakota State University-Main Campus
Fargo, ND
University of North Dakota
Grand Forks, ND
VS
Bismarck State College
Bismarck, ND
University of Mary
Bismarck, ND
VS
North Dakota State College of Science
Wahpeton, ND
Dickinson State University
Dickinson, ND
VS
Valley City State University
Valley City, ND
Mayville State University
Mayville, ND