Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Minot State University North Dakota State College of Science
| Metric | Minot State University | North Dakota State College of Science |
|---|---|---|
| Location | Minot, North Dakota | Wahpeton, North Dakota |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,634 | $5,928 |
| Out-of-State Tuition | $8,634 | $6,926 |
| Acceptance Rate | 72.2% | N/A |
| Enrollment | 2,072 | 1,733 |
| Graduation Rate | 47.8% | 49.9% |
| Retention Rate | 71.6% | 70.7% |
| Median Earnings | $51,759 | $50,513 |
| Median Debt | $19,609 | $12,000 |
| Monthly Loan Payment | $207 | $127 |
| Pell Grant Recipients | 24.1% | 16.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
North Dakota State University-Main Campus
Fargo, ND
University of North Dakota
Grand Forks, ND
VS
Bismarck State College
Bismarck, ND
University of Mary
Bismarck, ND
VS
Dickinson State University
Dickinson, ND
University of Jamestown
Jamestown, ND
VS
Valley City State University
Valley City, ND
Mayville State University
Mayville, ND