Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Minnesota State University-Mankato Walden University
| Metric | Minnesota State University-Mankato | Walden University |
|---|---|---|
| Location | Mankato, Minnesota | Minneapolis, Minnesota |
| Type | Public | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,490 | $12,498 |
| Out-of-State Tuition | $18,860 | $12,498 |
| Acceptance Rate | 91.3% | N/A |
| Enrollment | 11,325 | 7,337 |
| Graduation Rate | 54.1% | 0.0% |
| Retention Rate | 79.7% | N/A |
| Median Earnings | $56,922 | $42,810 |
| Median Debt | $21,106 | $20,834 |
| Monthly Loan Payment | $223 | $220 |
| Pell Grant Recipients | 20.5% | 50.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Rasmussen University-Minnesota
St. Cloud, MN
University of Minnesota-Duluth
Duluth, MN
VS
Normandale Community College
Bloomington, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN