Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Minnesota State University-Mankato Rasmussen University-Minnesota
| Metric | Minnesota State University-Mankato | Rasmussen University-Minnesota |
|---|---|---|
| Location | Mankato, Minnesota | St. Cloud, Minnesota |
| Type | Public | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,490 | $10,899 |
| Out-of-State Tuition | $18,860 | $10,899 |
| Acceptance Rate | 91.3% | N/A |
| Enrollment | 11,325 | 8,033 |
| Graduation Rate | 54.1% | 53.2% |
| Retention Rate | 79.7% | 100.0% |
| Median Earnings | $56,922 | $39,080 |
| Median Debt | $21,106 | $20,899 |
| Monthly Loan Payment | $223 | $221 |
| Pell Grant Recipients | 20.5% | 50.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
University of Minnesota-Duluth
Duluth, MN
Walden University
Minneapolis, MN
VS
Normandale Community College
Bloomington, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN