Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Milwaukee Area Technical College University of Wisconsin-Madison
| Metric | Milwaukee Area Technical College | University of Wisconsin-Madison |
|---|---|---|
| Location | Milwaukee, Wisconsin | Madison, Wisconsin |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,017 | $11,205 |
| Out-of-State Tuition | $7,210 | $40,603 |
| Acceptance Rate | N/A | 43.4% |
| Enrollment | 11,362 | 35,665 |
| Graduation Rate | 24.7% | 89.3% |
| Retention Rate | 61.1% | 94.5% |
| Median Earnings | $41,113 | $73,792 |
| Median Debt | $14,955 | $20,484 |
| Monthly Loan Payment | $158 | $217 |
| Pell Grant Recipients | 41.3% | 15.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI