Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Milwaukee Area Technical College University of Wisconsin-La Crosse
| Metric | Milwaukee Area Technical College | University of Wisconsin-La Crosse |
|---|---|---|
| Location | Milwaukee, Wisconsin | La Crosse, Wisconsin |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,017 | $9,651 |
| Out-of-State Tuition | $7,210 | $18,691 |
| Acceptance Rate | N/A | 73.3% |
| Enrollment | 11,362 | 9,194 |
| Graduation Rate | 24.7% | 71.2% |
| Retention Rate | 61.1% | 85.7% |
| Median Earnings | $41,113 | $60,378 |
| Median Debt | $14,955 | $22,500 |
| Monthly Loan Payment | $158 | $238 |
| Pell Grant Recipients | 41.3% | 14.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
University of Wisconsin-Milwaukee
Milwaukee, WI
VS
Madison Area Technical College
Madison, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI