Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Midlands Technical College Tri-County Technical College
| Metric | Midlands Technical College | Tri-County Technical College |
|---|---|---|
| Location | West Columbia, South Carolina | Pendleton, South Carolina |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $4,788 | $4,448 |
| Out-of-State Tuition | $13,812 | $11,096 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 7,731 | 4,960 |
| Graduation Rate | 16.3% | 39.1% |
| Retention Rate | 42.6% | 52.8% |
| Median Earnings | $38,701 | $40,101 |
| Median Debt | $12,000 | $9,000 |
| Monthly Loan Payment | $127 | $95 |
| Pell Grant Recipients | 38.8% | 40.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
University of South Carolina-Columbia
Columbia, SC
Clemson University
Clemson, SC
VS
Trident Technical College
Charleston, SC
College of Charleston
Charleston, SC
VS
Coastal Carolina University
Conway, SC
Greenville Technical College
Greenville, SC
VS
Horry-Georgetown Technical College
Conway, SC
Spartanburg Community College
Spartanburg, SC