Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
MidAmerica Nazarene University University of Kansas
| Metric | MidAmerica Nazarene University | University of Kansas |
|---|---|---|
| Location | Olathe, Kansas | Lawrence, Kansas |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $36,120 | $11,700 |
| Out-of-State Tuition | $36,120 | $29,412 |
| Acceptance Rate | 73.5% | 88.2% |
| Enrollment | 977 | 19,857 |
| Graduation Rate | 46.2% | 68.8% |
| Retention Rate | 61.4% | 85.1% |
| Median Earnings | $62,972 | $61,945 |
| Median Debt | $15,000 | $21,000 |
| Monthly Loan Payment | $159 | $222 |
| Pell Grant Recipients | 28.5% | 19.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Kansas
VS
Kansas State University
Manhattan, KS
Johnson County Community College
Overland Park, KS
VS
Wichita State University
Wichita, KS
Fort Hays State University
Hays, KS
VS
Butler Community College
El Dorado, KS
Pittsburg State University
Pittsburg, KS
VS
Washburn University
Topeka, KS
Kansas City Kansas Community College
Kansas City, KS