Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Mid-EastCTC-Adult Education Ohio State University-Main Campus
| Metric | Mid-EastCTC-Adult Education | Ohio State University-Main Campus |
|---|---|---|
| Location | Zanesville, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | certificate | graduate |
| In-State Tuition | N/A | $12,859 |
| Out-of-State Tuition | N/A | $38,365 |
| Acceptance Rate | N/A | 50.8% |
| Enrollment | 268 | 44,617 |
| Graduation Rate | 72.6% | 87.7% |
| Retention Rate | 94.7% | 94.1% |
| Median Earnings | $40,416 | $60,409 |
| Median Debt | $7,600 | $19,976 |
| Monthly Loan Payment | $80 | $211 |
| Pell Grant Recipients | 21.3% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH