Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Miami University-Oxford Ohio State University-Main Campus
| Metric | Miami University-Oxford | Ohio State University-Main Campus |
|---|---|---|
| Location | Oxford, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,809 | $12,859 |
| Out-of-State Tuition | $40,025 | $38,365 |
| Acceptance Rate | 82.1% | 50.8% |
| Enrollment | 16,361 | 44,617 |
| Graduation Rate | 81.8% | 87.7% |
| Retention Rate | 89.5% | 94.1% |
| Median Earnings | $55,076 | $60,409 |
| Median Debt | $23,000 | $19,976 |
| Monthly Loan Payment | $243 | $211 |
| Pell Grant Recipients | 11.3% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH