Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Miami University-Oxford Eastern Gateway Community College
| Metric | Miami University-Oxford | Eastern Gateway Community College |
|---|---|---|
| Location | Oxford, Ohio | Steubenville, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $17,809 | $4,205 |
| Out-of-State Tuition | $40,025 | $6,071 |
| Acceptance Rate | 82.1% | N/A |
| Enrollment | 16,361 | 13,293 |
| Graduation Rate | 81.8% | 29.7% |
| Retention Rate | 89.5% | 57.5% |
| Median Earnings | $55,076 | $34,127 |
| Median Debt | $23,000 | $4,250 |
| Monthly Loan Payment | $243 | $45 |
| Pell Grant Recipients | 11.3% | 29.7% |
| Loan Default Rate | 0.0% | N/A |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Kent State University at Kent
Kent, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH