Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Miami University-Oxford Cuyahoga Community College District
| Metric | Miami University-Oxford | Cuyahoga Community College District |
|---|---|---|
| Location | Oxford, Ohio | Cleveland, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $17,809 | $3,736 |
| Out-of-State Tuition | $40,025 | $8,736 |
| Acceptance Rate | 82.1% | N/A |
| Enrollment | 16,361 | 12,641 |
| Graduation Rate | 81.8% | 28.6% |
| Retention Rate | 89.5% | 60.4% |
| Median Earnings | $55,076 | $35,654 |
| Median Debt | $23,000 | $8,150 |
| Monthly Loan Payment | $243 | $86 |
| Pell Grant Recipients | 11.3% | 32.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Kent State University at Kent
Kent, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Eastern Gateway Community College
Steubenville, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH