Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Miami Dade College Florida State University
| Metric | Miami Dade College | Florida State University |
|---|---|---|
| Location | Miami, Florida | Tallahassee, Florida |
| Type | Public | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $2,838 | $5,656 |
| Out-of-State Tuition | $9,661 | $18,786 |
| Acceptance Rate | N/A | 25.4% |
| Enrollment | 35,001 | 31,812 |
| Graduation Rate | 44.7% | 83.0% |
| Retention Rate | N/A | 95.6% |
| Median Earnings | $40,654 | $61,675 |
| Median Debt | $9,252 | $18,000 |
| Monthly Loan Payment | $98 | $190 |
| Pell Grant Recipients | 45.0% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Florida
VS
University of Central Florida
Orlando, FL
Florida International University
Miami, FL
VS
University of South Florida
Tampa, FL
Valencia College
Orlando, FL
VS
University of Florida
Gainesville, FL
Broward College
Fort Lauderdale, FL
VS
Florida Atlantic University
Boca Raton, FL
Palm Beach State College
Lake Worth, FL