Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Metropolitan State University of Denver Front Range Community College
| Metric | Metropolitan State University of Denver | Front Range Community College |
|---|---|---|
| Location | Denver, Colorado | Westminster, Colorado |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $10,780 | $4,740 |
| Out-of-State Tuition | $29,503 | $16,974 |
| Acceptance Rate | 99.1% | N/A |
| Enrollment | 14,932 | 11,132 |
| Graduation Rate | 29.9% | 30.1% |
| Retention Rate | 70.4% | N/A |
| Median Earnings | $52,093 | $45,910 |
| Median Debt | $21,500 | $12,251 |
| Monthly Loan Payment | $227 | $129 |
| Pell Grant Recipients | 35.1% | 16.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Colorado
VS
University of Colorado Boulder
Boulder, CO
Colorado Technical University-Colorado Springs
Colorado Springs, CO
VS
Colorado State University-Fort Collins
Fort Collins, CO
University of Colorado Denver/Anschutz Medical Campus
Denver, CO
VS
Pikes Peak State College
Colorado Springs, CO
University of Colorado Colorado Springs
Colorado Springs, CO
VS
Colorado Mesa University
Grand Junction, CO
Colorado State University Global
Aurora, CO