Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Metropolitan Community College-Kansas City Ozarks Technical Community College
| Metric | Metropolitan Community College-Kansas City | Ozarks Technical Community College |
|---|---|---|
| Location | Kansas City, Missouri | Springfield, Missouri |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $3,630 | $4,184 |
| Out-of-State Tuition | $9,600 | $6,872 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 10,412 | 8,194 |
| Graduation Rate | 29.1% | 31.9% |
| Retention Rate | 63.9% | N/A |
| Median Earnings | $40,796 | $36,455 |
| Median Debt | $10,073 | $10,453 |
| Monthly Loan Payment | $106 | $110 |
| Pell Grant Recipients | 30.4% | 37.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Missouri
VS
University of Missouri-Columbia
Columbia, MO
Missouri State University-Springfield
Springfield, MO
VS
Saint Louis Community College
Bridgeton, MO
Washington University in St Louis
Saint Louis, MO
VS
Saint Louis University
Saint Louis, MO
University of Missouri-Kansas City
Kansas City, MO
VS
Southeast Missouri State University
Cape Girardeau, MO
Maryville University of Saint Louis
Saint Louis, MO