Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Metropolitan Community College Area Creighton University
| Metric | Metropolitan Community College Area | Creighton University |
|---|---|---|
| Location | Omaha, Nebraska | Omaha, Nebraska |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,285 | $47,000 |
| Out-of-State Tuition | $4,815 | $47,000 |
| Acceptance Rate | N/A | 72.3% |
| Enrollment | 7,629 | 4,231 |
| Graduation Rate | 25.1% | 80.5% |
| Retention Rate | 67.7% | 92.2% |
| Median Earnings | $38,773 | $73,911 |
| Median Debt | $8,217 | $25,000 |
| Monthly Loan Payment | $87 | $265 |
| Pell Grant Recipients | 19.9% | 5.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nebraska
VS
University of Nebraska-Lincoln
Lincoln, NE
University of Nebraska at Omaha
Omaha, NE
VS
Bellevue University
Bellevue, NE
Southeast Community College Area
Lincoln, NE
VS
University of Nebraska at Kearney
Kearney, NE
Central Community College
Grand Island, NE
VS
Wayne State College
Wayne, NE
Northeast Community College
Norfolk, NE