Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
McDaniel College University of Maryland Global Campus
| Metric | McDaniel College | University of Maryland Global Campus |
|---|---|---|
| Location | Westminster, Maryland | Adelphi, Maryland |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $49,647 | $7,992 |
| Out-of-State Tuition | $49,647 | $12,336 |
| Acceptance Rate | 83.6% | N/A |
| Enrollment | 1,652 | 48,238 |
| Graduation Rate | 63.8% | 29.6% |
| Retention Rate | 78.9% | 52.8% |
| Median Earnings | $60,663 | $65,287 |
| Median Debt | $25,000 | $21,000 |
| Monthly Loan Payment | $265 | $222 |
| Pell Grant Recipients | 33.8% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Montgomery College
Rockville, MD
Community College of Baltimore County
Baltimore, MD
VS
University of Maryland-Baltimore County
Baltimore, MD
Anne Arundel Community College
Arnold, MD
VS
Morgan State University
Baltimore, MD
Prince George's Community College
Largo, MD