Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Martinsburg College Shepherd University
| Metric | Martinsburg College | Shepherd University |
|---|---|---|
| Location | Martinsburg, West Virginia | Shepherdstown, West Virginia |
| Type | Private For-Profit | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | N/A | $8,642 |
| Out-of-State Tuition | N/A | $19,082 |
| Acceptance Rate | 100.0% | 95.7% |
| Enrollment | 3,214 | 2,375 |
| Graduation Rate | 79.4% | 49.5% |
| Retention Rate | N/A | 72.1% |
| Median Earnings | N/A | $49,358 |
| Median Debt | N/A | $21,600 |
| Monthly Loan Payment | N/A | $228 |
| Pell Grant Recipients | 80.7% | 26.9% |
| Loan Default Rate | N/A | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Fairmont State University
Fairmont, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV