Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Martinsburg College Fairmont State University
| Metric | Martinsburg College | Fairmont State University |
|---|---|---|
| Location | Martinsburg, West Virginia | Fairmont, West Virginia |
| Type | Private For-Profit | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | N/A | $8,454 |
| Out-of-State Tuition | N/A | $18,372 |
| Acceptance Rate | 100.0% | 99.2% |
| Enrollment | 3,214 | 2,690 |
| Graduation Rate | 79.4% | 48.3% |
| Retention Rate | N/A | 64.2% |
| Median Earnings | N/A | $46,857 |
| Median Debt | N/A | $21,000 |
| Monthly Loan Payment | N/A | $222 |
| Pell Grant Recipients | 80.7% | 33.0% |
| Loan Default Rate | N/A | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV