Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Martinsburg College American Public University System
| Metric | Martinsburg College | American Public University System |
|---|---|---|
| Location | Martinsburg, West Virginia | Charles Town, West Virginia |
| Type | Private For-Profit | Private For-Profit |
| Highest Degree | associate | graduate |
| In-State Tuition | N/A | $8,400 |
| Out-of-State Tuition | N/A | $8,400 |
| Acceptance Rate | 100.0% | N/A |
| Enrollment | 3,214 | 38,976 |
| Graduation Rate | 79.4% | 53.2% |
| Retention Rate | N/A | 93.6% |
| Median Earnings | N/A | $44,409 |
| Median Debt | N/A | $21,743 |
| Monthly Loan Payment | N/A | $230 |
| Pell Grant Recipients | 80.7% | 24.7% |
| Loan Default Rate | N/A | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
West Virginia University
Morgantown, WV
Marshall University
Huntington, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV