Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Marshall University Shepherd University
| Metric | Marshall University | Shepherd University |
|---|---|---|
| Location | Huntington, West Virginia | Shepherdstown, West Virginia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,942 | $8,642 |
| Out-of-State Tuition | $20,294 | $19,082 |
| Acceptance Rate | 96.5% | 95.7% |
| Enrollment | 7,149 | 2,375 |
| Graduation Rate | 48.7% | 49.5% |
| Retention Rate | 78.7% | 72.1% |
| Median Earnings | $46,354 | $49,358 |
| Median Debt | $23,250 | $21,600 |
| Monthly Loan Payment | $246 | $228 |
| Pell Grant Recipients | 37.8% | 26.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Martinsburg College
Martinsburg, WV
Fairmont State University
Fairmont, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV