Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Marshall University Martinsburg College
| Metric | Marshall University | Martinsburg College |
|---|---|---|
| Location | Huntington, West Virginia | Martinsburg, West Virginia |
| Type | Public | Private For-Profit |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,942 | N/A |
| Out-of-State Tuition | $20,294 | N/A |
| Acceptance Rate | 96.5% | 100.0% |
| Enrollment | 7,149 | 3,214 |
| Graduation Rate | 48.7% | 79.4% |
| Retention Rate | 78.7% | N/A |
| Median Earnings | $46,354 | N/A |
| Median Debt | $23,250 | N/A |
| Monthly Loan Payment | $246 | N/A |
| Pell Grant Recipients | 37.8% | 80.7% |
| Loan Default Rate | 0.0% | N/A |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV