Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Marshall University Fairmont State University
| Metric | Marshall University | Fairmont State University |
|---|---|---|
| Location | Huntington, West Virginia | Fairmont, West Virginia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,942 | $8,454 |
| Out-of-State Tuition | $20,294 | $18,372 |
| Acceptance Rate | 96.5% | 99.2% |
| Enrollment | 7,149 | 2,690 |
| Graduation Rate | 48.7% | 48.3% |
| Retention Rate | 78.7% | 64.2% |
| Median Earnings | $46,354 | $46,857 |
| Median Debt | $23,250 | $21,000 |
| Monthly Loan Payment | $246 | $222 |
| Pell Grant Recipients | 37.8% | 33.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Martinsburg College
Martinsburg, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV