Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Marquette University University of Wisconsin-Stevens Point
| Metric | Marquette University | University of Wisconsin-Stevens Point |
|---|---|---|
| Location | Milwaukee, Wisconsin | Stevens Point, Wisconsin |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $48,700 | $8,834 |
| Out-of-State Tuition | $48,700 | $17,854 |
| Acceptance Rate | 87.4% | 90.1% |
| Enrollment | 7,238 | 7,104 |
| Graduation Rate | 80.1% | 56.0% |
| Retention Rate | 91.3% | 75.4% |
| Median Earnings | $78,257 | $52,021 |
| Median Debt | $23,940 | $21,503 |
| Monthly Loan Payment | $253 | $227 |
| Pell Grant Recipients | 18.8% | 27.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
University of Wisconsin-Milwaukee
Milwaukee, WI
VS
Milwaukee Area Technical College
Milwaukee, WI
Madison Area Technical College
Madison, WI
VS
University of Wisconsin-La Crosse
La Crosse, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI