Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Madison Area Technical College University of Wisconsin-La Crosse
| Metric | Madison Area Technical College | University of Wisconsin-La Crosse |
|---|---|---|
| Location | Madison, Wisconsin | La Crosse, Wisconsin |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $4,780 | $9,651 |
| Out-of-State Tuition | $7,027 | $18,691 |
| Acceptance Rate | N/A | 73.3% |
| Enrollment | 9,273 | 9,194 |
| Graduation Rate | 26.3% | 71.2% |
| Retention Rate | N/A | 85.7% |
| Median Earnings | $45,413 | $60,378 |
| Median Debt | $14,060 | $22,500 |
| Monthly Loan Payment | $149 | $238 |
| Pell Grant Recipients | 19.1% | 14.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Madison
Madison, WI
University of Wisconsin-Milwaukee
Milwaukee, WI
VS
Milwaukee Area Technical College
Milwaukee, WI
University of Wisconsin-Whitewater
Whitewater, WI
VS
University of Wisconsin-Eau Claire
Eau Claire, WI
University of Wisconsin-Oshkosh
Oshkosh, WI
VS
Marquette University
Milwaukee, WI
University of Wisconsin-Stevens Point
Stevens Point, WI