Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Macomb Community College Oakland University
| Metric | Macomb Community College | Oakland University |
|---|---|---|
| Location | Warren, Michigan | Rochester Hills, Michigan |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,600 | $14,694 |
| Out-of-State Tuition | $8,220 | $23,188 |
| Acceptance Rate | N/A | 70.2% |
| Enrollment | 14,285 | 12,450 |
| Graduation Rate | 16.1% | 56.9% |
| Retention Rate | 64.3% | 75.2% |
| Median Earnings | $41,596 | $58,612 |
| Median Debt | $6,000 | $22,750 |
| Monthly Loan Payment | $63 | $241 |
| Pell Grant Recipients | 33.1% | 29.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Michigan
VS
Michigan State University
East Lansing, MI
University of Michigan-Ann Arbor
Ann Arbor, MI
VS
Grand Valley State University
Allendale, MI
Wayne State University
Detroit, MI
VS
Western Michigan University
Kalamazoo, MI
Oakland Community College
Auburn Hills, MI
VS
Eastern Michigan University
Ypsilanti, MI
Grand Rapids Community College
Grand Rapids, MI