Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Loyola University Maryland University of Maryland Global Campus
| Metric | Loyola University Maryland | University of Maryland Global Campus |
|---|---|---|
| Location | Baltimore, Maryland | Adelphi, Maryland |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $55,480 | $7,992 |
| Out-of-State Tuition | $55,480 | $12,336 |
| Acceptance Rate | 76.3% | N/A |
| Enrollment | 3,975 | 48,238 |
| Graduation Rate | 80.5% | 29.6% |
| Retention Rate | 85.9% | 52.8% |
| Median Earnings | $82,652 | $65,287 |
| Median Debt | $27,000 | $21,000 |
| Monthly Loan Payment | $286 | $222 |
| Pell Grant Recipients | 17.7% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Montgomery College
Rockville, MD
Community College of Baltimore County
Baltimore, MD
VS
University of Maryland-Baltimore County
Baltimore, MD
Anne Arundel Community College
Arnold, MD
VS
Morgan State University
Baltimore, MD
Prince George's Community College
Largo, MD