Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Loyola University Chicago University of Illinois Urbana-Champaign
| Metric | Loyola University Chicago | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Chicago, Illinois | Champaign, Illinois |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $51,716 | $16,004 |
| Out-of-State Tuition | $51,716 | $34,501 |
| Acceptance Rate | 81.4% | 43.7% |
| Enrollment | 11,576 | 34,623 |
| Graduation Rate | 76.9% | 84.9% |
| Retention Rate | 84.2% | 94.3% |
| Median Earnings | $71,530 | $81,054 |
| Median Debt | $24,157 | $19,500 |
| Monthly Loan Payment | $256 | $206 |
| Pell Grant Recipients | 23.2% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
DePaul University
Chicago, IL
Chamberlain University-Illinois
Addison, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL