Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Loyola University Chicago Northern Illinois University
| Metric | Loyola University Chicago | Northern Illinois University |
|---|---|---|
| Location | Chicago, Illinois | Dekalb, Illinois |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $51,716 | $12,700 |
| Out-of-State Tuition | $51,716 | $12,700 |
| Acceptance Rate | 81.4% | 70.5% |
| Enrollment | 11,576 | 11,277 |
| Graduation Rate | 76.9% | 49.6% |
| Retention Rate | 84.2% | 70.4% |
| Median Earnings | $71,530 | $57,808 |
| Median Debt | $24,157 | $22,162 |
| Monthly Loan Payment | $256 | $234 |
| Pell Grant Recipients | 23.2% | 45.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
University of Illinois Chicago
Chicago, IL
Illinois State University
Normal, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
College of Lake County
Grayslake, IL