Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Loyola University Chicago College of Lake County
| Metric | Loyola University Chicago | College of Lake County |
|---|---|---|
| Location | Chicago, Illinois | Grayslake, Illinois |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $51,716 | $4,494 |
| Out-of-State Tuition | $51,716 | $14,036 |
| Acceptance Rate | 81.4% | N/A |
| Enrollment | 11,576 | 9,282 |
| Graduation Rate | 76.9% | 38.3% |
| Retention Rate | 84.2% | 71.7% |
| Median Earnings | $71,530 | $43,424 |
| Median Debt | $24,157 | $8,735 |
| Monthly Loan Payment | $256 | $92 |
| Pell Grant Recipients | 23.2% | 23.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
University of Illinois Chicago
Chicago, IL
Illinois State University
Normal, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Northern Illinois University
Dekalb, IL