Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Lone Star College System Ohio State University-Main Campus
| Metric | Lone Star College System | Ohio State University-Main Campus |
|---|---|---|
| Location | The Woodlands, Texas | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $3,090 | $12,859 |
| Out-of-State Tuition | $8,700 | $38,365 |
| Acceptance Rate | N/A | 50.8% |
| Enrollment | 47,486 | 44,617 |
| Graduation Rate | 18.5% | 87.7% |
| Retention Rate | N/A | 94.1% |
| Median Earnings | $42,466 | $60,409 |
| Median Debt | $8,600 | $19,976 |
| Monthly Loan Payment | $91 | $211 |
| Pell Grant Recipients | 23.1% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nearby States
VS
Texas A & M University-College Station
College Station, TX
The University of Texas at Austin
Austin, TX
VS
Dallas College
Dallas, TX
Tarrant County College District
Fort Worth, TX
VS
Houston Community College
Houston, TX
University of Houston
Houston, TX
VS
Texas State University
San Marcos, TX
University of North Texas
Denton, TX