Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Linn-Benton Community College Central Oregon Community College
| Metric | Linn-Benton Community College | Central Oregon Community College |
|---|---|---|
| Location | Albany, Oregon | Bend, Oregon |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $6,288 | $4,941 |
| Out-of-State Tuition | $13,992 | $13,185 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 4,807 | 3,577 |
| Graduation Rate | 24.9% | 24.6% |
| Retention Rate | 59.9% | 59.3% |
| Median Earnings | $41,363 | $38,940 |
| Median Debt | $11,961 | $12,000 |
| Monthly Loan Payment | $126 | $127 |
| Pell Grant Recipients | 27.9% | 24.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
Oregon State University
Corvallis, OR
University of Oregon
Eugene, OR
VS
Portland Community College
Portland, OR
Portland State University
Portland, OR
VS
Chemeketa Community College
Salem, OR
Lane Community College
Eugene, OR
VS
Clackamas Community College
Oregon City, OR
Mt Hood Community College
Gresham, OR