Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Lincoln Technical Institute-New Britain Connecticut State Community College
| Metric | Lincoln Technical Institute-New Britain | Connecticut State Community College |
|---|---|---|
| Location | New Britain, Connecticut | Hartford, Connecticut |
| Type | Private For-Profit | Public |
| Highest Degree | certificate | associate |
| In-State Tuition | N/A | $5,092 |
| Out-of-State Tuition | N/A | $14,840 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 783 | 32,292 |
| Graduation Rate | 53.9% | 18.9% |
| Retention Rate | 78.8% | 64.8% |
| Median Earnings | $38,683 | $41,344 |
| Median Debt | $11,250 | $9,200 |
| Monthly Loan Payment | $119 | $97 |
| Pell Grant Recipients | 59.8% | 43.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
University of Connecticut
Storrs, CT
Post University
Waterbury, CT
VS
Central Connecticut State University
New Britain, CT
Sacred Heart University
Fairfield, CT
VS
Quinnipiac University
Hamden, CT
Southern Connecticut State University
New Haven, CT
VS
Fairfield University
Fairfield, CT
University of New Haven
West Haven, CT