Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Lewis-Clark State College College of Eastern Idaho
| Metric | Lewis-Clark State College | College of Eastern Idaho |
|---|---|---|
| Location | Lewiston, Idaho | Idaho Falls, Idaho |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $7,388 | $3,390 |
| Out-of-State Tuition | $21,386 | $6,750 |
| Acceptance Rate | 89.8% | N/A |
| Enrollment | 2,277 | 1,396 |
| Graduation Rate | 44.7% | 35.3% |
| Retention Rate | 64.1% | 64.1% |
| Median Earnings | $46,001 | $42,057 |
| Median Debt | $18,500 | $12,000 |
| Monthly Loan Payment | $196 | $127 |
| Pell Grant Recipients | 24.0% | 26.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
University of Idaho
Moscow, ID
Idaho State University
Pocatello, ID
VS
College of Western Idaho
Nampa, ID
College of Southern Idaho
Twin Falls, ID
VS
North Idaho College
Coeur d'Alene, ID
Northwest Nazarene University
Nampa, ID