Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Lees-McRae College University of North Carolina at Charlotte
| Metric | Lees-McRae College | University of North Carolina at Charlotte |
|---|---|---|
| Location | Banner Elk, North Carolina | Charlotte, North Carolina |
| Type | Private Nonprofit | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $31,140 | $7,214 |
| Out-of-State Tuition | $31,140 | $21,876 |
| Acceptance Rate | 80.8% | 80.2% |
| Enrollment | 817 | 23,567 |
| Graduation Rate | 44.2% | 67.7% |
| Retention Rate | 62.3% | 85.1% |
| Median Earnings | $43,415 | $57,289 |
| Median Debt | $17,375 | $21,500 |
| Monthly Loan Payment | $184 | $227 |
| Pell Grant Recipients | 37.4% | 33.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Carolina
VS
University of North Carolina at Chapel Hill
Chapel Hill, NC
East Carolina University
Greenville, NC
VS
Appalachian State University
Boone, NC
Wake Technical Community College
Raleigh, NC
VS
University of North Carolina Wilmington
Wilmington, NC
University of North Carolina at Greensboro
Greensboro, NC
VS
Central Piedmont Community College
Charlotte, NC
North Carolina A & T State University
Greensboro, NC