Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Lake Area Technical College University of Sioux Falls
| Metric | Lake Area Technical College | University of Sioux Falls |
|---|---|---|
| Location | Watertown, South Dakota | Sioux Falls, South Dakota |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $6,718 | $20,740 |
| Out-of-State Tuition | $6,718 | $20,740 |
| Acceptance Rate | N/A | 82.1% |
| Enrollment | 1,710 | 1,258 |
| Graduation Rate | 63.9% | 60.5% |
| Retention Rate | 82.7% | 75.2% |
| Median Earnings | $45,473 | $54,521 |
| Median Debt | $12,000 | $23,249 |
| Monthly Loan Payment | $127 | $246 |
| Pell Grant Recipients | 26.1% | 29.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Southeast Technical College
Sioux Falls, SD
Dakota State University
Madison, SD
VS
Augustana University
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD