Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Lake Area Technical College Northern State University
| Metric | Lake Area Technical College | Northern State University |
|---|---|---|
| Location | Watertown, South Dakota | Aberdeen, South Dakota |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $6,718 | $8,845 |
| Out-of-State Tuition | $6,718 | $11,947 |
| Acceptance Rate | N/A | 92.8% |
| Enrollment | 1,710 | 1,239 |
| Graduation Rate | 63.9% | 52.2% |
| Retention Rate | 82.7% | 75.1% |
| Median Earnings | $45,473 | $47,618 |
| Median Debt | $12,000 | $22,320 |
| Monthly Loan Payment | $127 | $236 |
| Pell Grant Recipients | 26.1% | 12.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Southeast Technical College
Sioux Falls, SD
Dakota State University
Madison, SD
VS
Augustana University
Sioux Falls, SD
University of Sioux Falls
Sioux Falls, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD