Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Kent State University at Kent Ohio University-Main Campus
| Metric | Kent State University at Kent | Ohio University-Main Campus |
|---|---|---|
| Location | Kent, Ohio | Athens, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,846 | $13,746 |
| Out-of-State Tuition | $22,316 | $24,114 |
| Acceptance Rate | 86.7% | 84.8% |
| Enrollment | 19,134 | 18,456 |
| Graduation Rate | 65.5% | 66.4% |
| Retention Rate | 78.8% | 82.5% |
| Median Earnings | $45,388 | $52,581 |
| Median Debt | $24,500 | $21,056 |
| Monthly Loan Payment | $259 | $223 |
| Pell Grant Recipients | 27.4% | 20.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH