Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Kent State University at Kent Ohio State University-Main Campus
| Metric | Kent State University at Kent | Ohio State University-Main Campus |
|---|---|---|
| Location | Kent, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,846 | $12,859 |
| Out-of-State Tuition | $22,316 | $38,365 |
| Acceptance Rate | 86.7% | 50.8% |
| Enrollment | 19,134 | 44,617 |
| Graduation Rate | 65.5% | 87.7% |
| Retention Rate | 78.8% | 94.1% |
| Median Earnings | $45,388 | $60,409 |
| Median Debt | $24,500 | $19,976 |
| Monthly Loan Payment | $259 | $211 |
| Pell Grant Recipients | 27.4% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH