Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Kent State University at Kent Miami University-Oxford
| Metric | Kent State University at Kent | Miami University-Oxford |
|---|---|---|
| Location | Kent, Ohio | Oxford, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,846 | $17,809 |
| Out-of-State Tuition | $22,316 | $40,025 |
| Acceptance Rate | 86.7% | 82.1% |
| Enrollment | 19,134 | 16,361 |
| Graduation Rate | 65.5% | 81.8% |
| Retention Rate | 78.8% | 89.5% |
| Median Earnings | $45,388 | $55,076 |
| Median Debt | $24,500 | $23,000 |
| Monthly Loan Payment | $259 | $243 |
| Pell Grant Recipients | 27.4% | 11.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH