Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Kent State University at Kent Columbus State Community College
| Metric | Kent State University at Kent | Columbus State Community College |
|---|---|---|
| Location | Kent, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $12,846 | $5,338 |
| Out-of-State Tuition | $22,316 | $10,917 |
| Acceptance Rate | 86.7% | N/A |
| Enrollment | 19,134 | 17,128 |
| Graduation Rate | 65.5% | 25.1% |
| Retention Rate | 78.8% | 63.2% |
| Median Earnings | $45,388 | $39,435 |
| Median Debt | $24,500 | $8,749 |
| Monthly Loan Payment | $259 | $92 |
| Pell Grant Recipients | 27.4% | 25.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Ohio University-Main Campus
Athens, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH