Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Kennesaw State University University of Georgia
| Metric | Kennesaw State University | University of Georgia |
|---|---|---|
| Location | Kennesaw, Georgia | Athens, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $5,786 | $11,180 |
| Out-of-State Tuition | $17,040 | $30,220 |
| Acceptance Rate | 69.2% | 37.2% |
| Enrollment | 39,503 | 31,310 |
| Graduation Rate | 48.1% | 87.2% |
| Retention Rate | 78.7% | 94.5% |
| Median Earnings | $57,552 | $68,726 |
| Median Debt | $23,833 | $18,500 |
| Monthly Loan Payment | $252 | $196 |
| Pell Grant Recipients | 35.4% | 17.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
Georgia State University
Atlanta, GA
Georgia Southern University
Statesboro, GA
VS
University of North Georgia
Dahlonega, GA
Georgia Gwinnett College
Lawrenceville, GA
VS
Chattahoochee Technical College
Marietta, GA
University of West Georgia
Carrollton, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA