Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Kennesaw State University Georgia State University
| Metric | Kennesaw State University | Georgia State University |
|---|---|---|
| Location | Kennesaw, Georgia | Atlanta, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $5,786 | $8,478 |
| Out-of-State Tuition | $17,040 | $23,709 |
| Acceptance Rate | 69.2% | 62.3% |
| Enrollment | 39,503 | 27,109 |
| Graduation Rate | 48.1% | 53.7% |
| Retention Rate | 78.7% | 78.3% |
| Median Earnings | $57,552 | $47,384 |
| Median Debt | $23,833 | $20,903 |
| Monthly Loan Payment | $252 | $221 |
| Pell Grant Recipients | 35.4% | 50.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
University of Georgia
Athens, GA
Georgia Southern University
Statesboro, GA
VS
University of North Georgia
Dahlonega, GA
Georgia Gwinnett College
Lawrenceville, GA
VS
Chattahoochee Technical College
Marietta, GA
University of West Georgia
Carrollton, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA