Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Keene State College Southern New Hampshire University
| Metric | Keene State College | Southern New Hampshire University |
|---|---|---|
| Location | Keene, New Hampshire | Manchester, New Hampshire |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,710 | $16,450 |
| Out-of-State Tuition | $26,186 | $16,450 |
| Acceptance Rate | 89.1% | 96.1% |
| Enrollment | 2,680 | 156,755 |
| Graduation Rate | 58.4% | 44.9% |
| Retention Rate | 78.5% | 59.9% |
| Median Earnings | $54,368 | $50,318 |
| Median Debt | $25,749 | $21,082 |
| Monthly Loan Payment | $272 | $223 |
| Pell Grant Recipients | 23.7% | 46.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Hampshire
VS
University of New Hampshire-Main Campus
Durham, NH
Plymouth State University
Plymouth, NH
VS
NHTI-Concord's Community College
Concord, NH
Saint Anselm College
Manchester, NH
VS
Manchester Community College
Manchester, NH
Rivier University
Nashua, NH
VS
Great Bay Community College
Portsmouth, NH
Franklin Pierce University
Rindge, NH