Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Kean University Rutgers University-New Brunswick
| Metric | Kean University | Rutgers University-New Brunswick |
|---|---|---|
| Location | Union, New Jersey | New Brunswick, New Jersey |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,426 | $17,239 |
| Out-of-State Tuition | $21,076 | $36,001 |
| Acceptance Rate | 76.9% | 65.3% |
| Enrollment | 10,842 | 36,357 |
| Graduation Rate | 43.4% | 85.0% |
| Retention Rate | 75.4% | 92.6% |
| Median Earnings | $57,237 | $74,479 |
| Median Debt | $23,250 | $21,500 |
| Monthly Loan Payment | $246 | $227 |
| Pell Grant Recipients | 46.3% | 27.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Jersey
VS
Montclair State University
Montclair, NJ
Rowan University
Glassboro, NJ
VS
Bergen Community College
Paramus, NJ
Middlesex College
Edison, NJ
VS
Brookdale Community College
Lincroft, NJ
Stockton University
Galloway, NJ
VS
UCNJ Union College of Union County NJ
Cranford, NJ
The College of New Jersey
Ewing, NJ