Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Kansas State University Wichita State University
| Metric | Kansas State University | Wichita State University |
|---|---|---|
| Location | Manhattan, Kansas | Wichita, Kansas |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,942 | $9,322 |
| Out-of-State Tuition | $27,816 | $19,240 |
| Acceptance Rate | 79.4% | 94.9% |
| Enrollment | 14,835 | 10,493 |
| Graduation Rate | 70.5% | 51.4% |
| Retention Rate | 87.2% | 67.6% |
| Median Earnings | $57,262 | $51,532 |
| Median Debt | $21,250 | $20,500 |
| Monthly Loan Payment | $225 | $217 |
| Pell Grant Recipients | 19.3% | 29.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Kansas
VS
University of Kansas
Lawrence, KS
Johnson County Community College
Overland Park, KS
VS
Fort Hays State University
Hays, KS
Butler Community College
El Dorado, KS
VS
Pittsburg State University
Pittsburg, KS
Washburn University
Topeka, KS
VS
Kansas City Kansas Community College
Kansas City, KS
Hutchinson Community College
Hutchinson, KS